|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/31/08 | P. Kumaravel over K. Nguyen | 7-5; 6-4 | 05/31/08 | J. Gonzalgo over A. Hussaini | 6-3; 6-2 |
| 06/01/08 | A. Kuhn over P. Kumaravel | 5-7; 6-2; 6-4 | 06/01/08 | J. Gonzalgo over D. Pond | 6-4; 6-3 |
| 05/30/08 | D. Pond over A. Grover | 6-1; 5-3 | 06/06/08 | D. Pond over J. Pickert | 6-4 |
| 06/06/08 | A. Kuhn over T. Peper | 6-0; 6-4 | 06/06/08 | Y. Shin over K. Nguyen | 6-0; 6-0 |
| 06/07/08 | J. Gonzalgo over J. Pickert | 6-2; 6-2 | 06/08/08 | J. Gonzalgo over F. Edmondson | 6-2; 6-0 |
| 06/08/08 | Y. Shin over A. Kuhn | 6-4; 6-2 | 06/10/08 | A. Patel over D. Pond | 6-1; 6-2 |
| 06/12/08 | A. Kuhn over S. Burke | 6-2; 1-6; 6-1 | 06/12/08 | T. Peper over P. Kumaravel | 6-0; 6-2 |
| 06/14/08 | T. Peper over Y. Shin | 6-4; 6-4 | 06/14/08 | A. Patel over J. Gonzalgo | 6-1; 6-3 |
| 06/15/08 | A. Patel over P. Kumaravel | 6-1; 6-2 | 06/15/08 | J. Gonzalgo over D. Pond | 6-0; 3-6; 6-3 |
| 06/17/08 | J. Pickert over D. Pond | 6-2 | 06/17/08 | T. Peper over J. Chung | 6-1; 6-3 |
| 06/20/08 | J. Gonzalgo over M. Tran | 6-1; 6-1 | 06/23/08 | A. Patel over T. Peper | 6-2; 6-2 |
| 06/26/08 | A. Kuhn over A. Khan | 6-2; 6-1 | 06/27/08 | T. Hoang over J. Pickert | 6-7; 6-2; 3-2 Ret. |
| 06/28/08 | T. Hoang over G. Montgomery | 6-1; 6-0 | 06/27/08 | A. Patel over A. Kuhn | 6-2; 6-3 |
| 07/03/08 | D. Pond over G. Montgomery | 6-4; 6-1 | 07/02/08 | T. Hoang over Removed Player | 6-4; 6-2 |
| 07/19/08 | G. Montgomery over D. Silva | 6-1; 6-3 | 07/15/08 | C. Popham over S. Mouwakeh | 7-5; 6-7; 6-2 |
| 07/15/08 | M. Rajput over S. Mouwakeh | 6-1; 6-4 | 07/21/08 | S. Mouwakeh over A. Thompson | 6-0; 6-4 |
| 07/24/08 | F. Edmondson over S. Mouwakeh | 3-6; 6-3; 6-1 | 07/28/08 | C. Popham over F. Edmondson | 7-6; 6-1 |
| 07/31/08 | S. Mouwakeh over F. Edmondson | 7-6; 6-1 | 08/02/08 | S. Mouwakeh ties D. Silva | 0-6; 7-5 |
| 08/02/08 | K. Nguyen over V. Nguy | 6-3; 6-3 | 08/03/08 | A. Hussaini over S. Mouwakeh | 6-0; 0-6; 7-6 |
| 08/01/08 | D. Silva ties S. Mouwakeh | 6-0; 5-7 | 08/04/08 | A. Patel over A. Khan | 6-1; 6-1 |
| 08/07/08 | E. Callister over T. Glisson | 10-4 | 08/16/08 | S. Mouwakeh ties K. Nguyen | 6-4; 4-6 |
| 08/11/08 | E. Callister over T. Glisson | 6-0 | 08/15/08 | K. Voelker over E. Callister | 6-1; 3-0 |
| 08/15/08 | S. Mouwakeh ties K. Nguyen | 6-3; 3-6 | 08/20/08 | D. Pond over C. Popham | 6-2; 7-5 |
| 08/21/08 | D. Pond over A. Thompson | 6-2; 6-2 | 08/31/08 | D. Pond over L. Rowe | 6-2; 6-4 |
| 09/14/08 | E. Callister ties W. Sun | 1-1 | 09/06/08 | L. Rowe ties R. Babiar | 1-1 Ret. |
| 09/18/08 | A. Kuhn over F. Edmondson | 6-3; 6-4 | 09/28/08 | D. Pond over R. Babiar | 6-4; 6-1 |
| 10/09/08 | S. Tran over W. Sun | 6-4 | 10/05/08 | G. Sivasakthivel over D. Silva | 4-6; 6-2; 6-4 |
| 10/18/08 | A. Patel over D. Murry | 7-5 Ret. | 10/11/08 | G. Sivasakthivel over D. Silva | 6-0; 7-6 |
| 10/28/08 | A. Kuhn over D. Pond | 6-0; 6-2 | 11/08/08 | C. Hammond over P. Reitan | 6-1; 6-2 |
| 11/11/08 | J. Pickert over P. Reitan | 6-0; 6-0 | 11/12/08 | S. Kwok ties D. Seely | 1-1 |
| 11/13/08 | C. Hammond over S. Mouwakeh | 6-0; 6-2 | 11/14/08 | S. Kwok over D. Seely | 6-3; 6-3 |
| 11/18/08 | S. Kwok over S. Mouwakeh | 6-2; 6-7; TB 10-7 | 11/21/08 | A. Patel over Removed Player | 6-3; 6-2 |
| 11/23/08 | D. Pond over J. Delgin | 6-1; 6-4 | 11/26/08 | A. Kuhn over D. Pond | 6-4; 6-4 |
| 11/29/08 | D. Pond over B. Ng | 6-2; 1-6; TB 11-9 | 11/18/08 | C. Hammond over J. Delgin | 6-0; 6-1 |
| 12/03/08 | D. Pond over C. Hammond | 7-6; 6-2 | 12/06/08 | B. Ng over D. Pond | 3-6; 7-6 Ret. |
| 12/10/08 | S. Jung over B. Ng | 2-6; 6-4; TB 7-1 | 12/12/08 | A. Patel over D. Pond | 6-3; 6-4 |
| 12/12/08 | S. Jung over E. Nonaca | 7-5; 6-4 | 12/07/08 | S. Tran over S. Mouwakeh | 6-1; 7-6 |
| 12/22/08 | J. Pickert over K. Moazzami | 6-3; 6-4 | 12/23/08 | D. Pond over S. Jung | 6-3; 6-3 |
| 12/24/08 | A. Kuhn over K. Moazzami | 6-2; 4-6; 6-4 | 12/26/08 | A. Kuhn over D. Pond | 6-3; 2-6; 6-3 |
| 12/28/08 | S. Jung over K. Moazzami | 6-3; 6-3 | 12/28/08 | A. Kuhn over B. Ng | 6-1; 6-3 |
| 12/29/08 | D. Pond over K. Moazzami | 6-1; 6-1 | 12/29/08 | K. Moazzami over B. Ng | 6-3; 6-3 |
| 01/03/09 | D. Pond over S. Jung | 3-6; 6-0; 6-2 | 01/04/09 | J. Pickert over S. Tran | 6-1; 6-0 |
| 01/04/09 | M. Chang Kin Kee over D. Pond | 6-7; 6-3; 6-2 | 01/09/09 | D. Pond over A. Kuhn | 6-0; 6-3 |
| 01/16/09 | D. Pond over R. Babiar | 6-3; 6-1 | 01/17/09 | B. Ng over D. Pond | 6-2 Ret. |
| 01/18/09 | D. Pond over J. Pickert | 7-5; 6-1 | 01/21/09 | D. Pond over A. Kuhn | 6-2; 6-2 |
| 01/25/09 | J. Pickert over S. Jung | 7-5; 6-3 | 01/25/09 | S. Tran over C. Donaldson | 6-2; 6-4 |
| 01/26/09 | A. Khan over M. Gibbons | 6-4; 6-3 | 01/28/09 | D. Pond over R. Babiar | 6-0; 6-3 |
| 01/16/09 | A. Khan over G. Sivasakthivel | 6-4; 7-5 | 01/19/09 | A. Patel over R. Ryan | 6-3; 6-4 |
| 01/30/09 | A. Patel over A. Kuhn | 6-3 Ret. | 01/31/09 | A. Khan over D. Silva | 6-0; 6-0 |
| 01/31/09 | A. Khan over A. Hussaini | 6-2; 3-1 Ret. | 02/01/09 | J. Pickert over K. Moazzami | 6-3; 7-6 |
| 02/02/09 | S. Tran ties I. Keliuotis | 1-1 | 02/05/09 | D. Pond over R. Babiar | 3-6; 6-4; 6-2 |
| 02/04/09 | A. Patel over D. Pond | 6-2; 6-4 | 02/08/09 | A. Khan over S. Tran | 6-4; 6-2 |
| 02/11/09 | D. Pond over T. Nguyen | 6-2; 6-1 | 02/19/09 | A. Khan ties E. Do | 1-1 |
| 02/22/09 | A. Khan ties G. Sivasakthivel | 1-1 | 02/25/09 | A. Khan over K. Rossen | 6-2; 6-3 |
| 02/25/09 | K. McCloskey over S. Sadeghi | 6-1; 6-1 | 02/28/09 | J. Miceli ties N. Guilliams | 1-1 |
| 02/28/09 | E. Do over F. Currie | 6-1; 6-1 | 03/03/09 | J. Gray over L. Sundstrom | 6-0 |
| 03/04/09 | K. McCloskey ties T. Phan | 6-6 | 03/05/09 | K. McCloskey over S. Sadeghi | 6-2; 6-3 |
| 03/02/09 | A. Khan ties G. Sivasakthivel | 1-1 | 03/07/09 | E. Do over J. Gray | 6-0; 6-3 |
| 03/07/09 | N. Guilliams ties J. Miceli | 1-1 | 03/07/09 | B. Cerioni over K. Rossen | 6-4; 7-6 |
| 03/10/09 | K. McCloskey over T. Phan | 7-5; 7-5 | 03/10/09 | G. Sivasakthivel over N. Guilliams | 7-5 |
| 03/12/09 | T. Nguyen over F. Nguyen | 6-3; 6-4 | 03/13/09 | S. Sadeghi over E. Callister | 6-1; 5-2 |
| 03/13/09 | K. Rossen over B. Cerioni | 6-4; 7-6; TB 10-8 | 03/14/09 | K. McCloskey over C. Michaud | 6-3; 6-1 |
| 03/14/09 | J. Gray over F. Currie | 6-2; 6-1 | 03/14/09 | M. Gibbons over F. Nguyen | 2-6; 6-4; 6-3 |
| 03/15/09 | S. Tran over S. Jaragosky | 6-3; 6-4 | 03/16/09 | C. Michaud over S. Sadeghi | 6-2 |
| 03/18/09 | J. Gray over K. Rossen | 6-3; 6-1 | 03/15/09 | E. Do over T. Nguyen | 6-3; 6-2 |
| 03/18/09 | J. Miceli over N. Guilliams | 2-6; 6-4; TB 7-2 | 03/24/09 | J. Gray over C. Michaud | 7-5; 0-3 Ret. |
| 03/24/09 | K. McCloskey over T. Phan | 6-2; 6-3 | 03/25/09 | A. Khan ties I. Keliuotis | 1-1 |
| 03/25/09 | J. Gray ties H. Rajan | 1-1 | 03/25/09 | K. McCloskey ties C. Michaud | 3-6; 6-3 |
| 03/27/09 | F. Nguyen over M. Gibbons | 6-7; 7-5; 7-5 | 03/28/09 | S. Tran over J. Gray | 7-6 Ret. |
| 03/26/09 | S. Tran over K. McCloskey | 6-3; 6-1 | 03/29/09 | A. Patel over J. Nguyen | 6-0; 6-1 |
| 03/29/09 | C. Michaud over J. Gray | 4-6; 7-6; TB 10-8 | 03/31/09 | K. McCloskey over K. Battenberg | 6-3; 7-5 |
| 03/31/09 | K. Rossen over B. Cerioni | 6-4; 4-6; TB 7-5 | 04/02/09 | J. Gray over T. Nguyen | 7-6; 6-3 |
| 04/03/09 | F. Nguyen over T. Nguyen | 6-1; 6-0 | 04/05/09 | H. Rajan over J. Gray | 7-5; 1-3 Ret. |
| 04/07/09 | D. Pond ties T. Hoang | 6-2; 4-6 | 04/07/09 | J. Gray over T. Nguyen | 6-4; 6-7; TB 10-5 |
| 03/28/09 | J. Nguyen over T. Thao | 6-2; 6-2 | 04/09/09 | S. Tran over J. Gray | 6-3; 6-4 |
| 04/07/09 | B. Cerioni over K. Rossen | 6-2; 7-5 | 04/11/09 | J. Gray over H. Rajan | 6-1; 4-6; 6-3 |
| 04/12/09 | J. Gray over M. Gibbons | 6-1; 5-7; 6-1 | 04/13/09 | S. Tran over K. McCloskey | 6-3; 6-7; 6-0 |
| 04/17/09 | J. Gray over H. Rajan | 3-6; 6-4; 7-6 | 04/17/09 | S. Tran over J. Gray | 6-3; 6-4 |
| 04/19/09 | F. Nguyen over J. Gray | 6-4; 6-4 | 04/20/09 | G. Sivasakthivel over J. Gray | 7-5 |
| 03/17/09 | G. Sivasakthivel over N. Guilliams | 6-1; 6-2 | 04/10/09 | G. Sivasakthivel ties A. Khan | 1-1 |
| 04/11/09 | G. Sivasakthivel ties A. Khan | 1-1 | 04/22/09 | D. Pond over J. Broughton | 6-2; 7-5 |
| 04/25/09 | D. Pond over J. Nguyen | 6-4; 6-0 | 04/25/09 | J. Miceli over J. Gray | 6-3; 6-3 |
| 04/26/09 | J. Miceli over N. Guilliams | 6-1; 6-1 | 04/27/09 | D. Pond over T. Hoang | 6-4; 6-2 |
| 04/27/09 | S. Tran over N. Mahjoub | 6-1; 6-1 | 04/28/09 | H. Rajan over F. Nguyen | 5-7; 7-6; 6-4 |
| 04/27/09 | J. Gray over B. Cerioni | 6-3; 6-2 | 04/30/09 | J. Gray ties N. Nazarullah | 1-1 |
| 04/24/09 | G. Sivasakthivel over F. Nguyen | 7-6; 4-6; 6-2 | 05/01/09 | F. Nguyen over S. Tran | 6-4 |
| 05/02/09 | G. Sivasakthivel over N. Guilliams | 6-2; 6-2 | 05/05/09 | N. Mahjoub over B. Hsi | 6-0 |
| 05/06/09 | J. Gray over H. Rajan | 6-4; 6-2 | 05/06/09 | K. McCloskey over C. Michaud | 6-0; 6-3 |
| 05/06/09 | K. Rossen over D. Aghryan | 7-5; 7-5 | 05/09/09 | D. Pond over J. Chung | 6-3; 6-3 |
| 05/09/09 | J. Gray over F. Currie | 6-4; 6-0 | 05/10/09 | A. Patel over D. Pond | 6-3; 6-4 |
| 05/12/09 | D. Pond over J. Broughton | 4-6; 6-3; 6-3 | 05/14/09 | H. Rajan over J. Gray | 6-3; 6-1 |
| 05/18/09 | G. Sivasakthivel over J. Gray | 6-1; 6-3 | 05/18/09 | J. Broughton over J. Gray | 6-0; 6-0 |
| 05/20/09 | C. Michaud over N. Mahjoub | 6-4; 2-6; TB 10-7 | 05/25/09 | D. Pond over J. Pickert | 6-3; 6-2 |
| 05/30/09 | D. Pond over B. Ng | 6-4; 6-0 | 05/31/09 | A. Patel over D. Mahger | 6-3; 6-2 |
| 05/28/09 | H. Rajan over J. Gray | 4-6; 6-4; TB 10-8 | 06/03/09 | K. Rossen over D. Johnston-Farthing | 6-0; 6-4 |
| 06/07/09 | J. Broughton over L. Godden | 6-2 | 06/11/09 | H. Rajan over A. Tanugula | 7-6 |
| 06/13/09 | H. Rajan ties J. Gray | 1-1 | 06/14/09 | D. Pond ties B. Ng | 6-4 |
| 06/16/09 | F. Nguyen over H. Rajan | 6-4; 4-6; 6-4 | 06/08/09 | F. Nguyen over S. Tran | 6-3; 6-7; 7-6 |
| 06/16/09 | S. Tran over F. Nguyen | 6-4; 7-6 | 05/27/09 | B. Cerioni over D. Aghryan | 6-2; 6-3 |
| 06/20/09 | J. Nguyen over D. Pond | 6-3; 3-1 Ret. | 06/19/09 | S. Tran over J. Gray | 6-3 Ret. |
| 06/22/09 | J. Gray over A. Tanugula | 6-4 Ret. | 06/23/09 | S. Tran over A. Tanugula | 7-5 Ret. |
| 06/25/09 | S. Tran over F. Nguyen | 6-2; 1-6; 6-4 | 06/28/09 | F. Nguyen over J. Gray | 6-3; 6-3 |
| 06/28/09 | K. Nguyen ties H. Rajan | 6-3; 6-7 | 06/28/09 | D. Pond over K. Nguyen | 6-3; 6-0 |
| 06/06/09 | K. Nguyen over V. Nguy | 6-4; 4-6; 6-3 | 06/27/09 | K. Rossen over J. White | 6-4; 6-3 |
| 06/30/09 | K. Nguyen over S. Tran | 6-3; 6-4 | 06/30/09 | S. Tran over F. Nguyen | 6-2; 2-6; 6-2 |
| 06/30/09 | H. Rajan over J. Gray | 7-5; 7-5 | 06/28/09 | D. Mahger over T. Thao | 6-3; 6-2 |
| 07/02/09 | A. Kanumalla over D. Aghryan | 6-1; 6-3 | 07/03/09 | J. White over D. Aghryan | 7-5; 6-3 |
| 07/06/09 | J. White over A. Pica | 6-3; 6-1 | 07/05/09 | O. Iacob over J. Gray | 6-0; 6-0 |
| 07/09/09 | S. Tran over H. Rajan | 6-3; 7-5 | 07/10/09 | O. Iacob over K. Nguyen | 6-1; 6-0; 6-3 |
| 07/12/09 | O. Iacob over D. Mahger | 6-4; 6-2 | 07/14/09 | K. Nguyen over J. Gray | 6-3; 6-2 |
| 07/13/09 | J. White over A. Pica | 6-0; 6-4 | 07/10/09 | J. White over A. Kanumalla | 6-4; 5-7; 6-4 |
| 07/15/09 | O. Iacob over D. Mahger | 6-1; 7-5 | 07/17/09 | S. Tran over J. Gray | 6-3; 6-0 |
| 07/18/09 | O. Iacob over J. Nguyen | 6-3; 6-1 | 07/18/09 | K. Khan over H. Rajan | 6-4 Ret. |
| 07/21/09 | J. Gray over J. Miceli | 6-2; 6-3 | 07/22/09 | E. Wroblewski ties J. Weinraub | 1-1 |
| 07/23/09 | J. Weinraub over E. Wroblewski | 10-6 | 07/23/09 | A. Patel over O. Iacob | 6-4; 6-3 |
| 07/25/09 | J. Weinraub over E. Wroblewski | 4-6; 7-6; 6-4 | 07/25/09 | A. Patel over F. Billimoria | 7-5; 6-2 |
| 07/26/09 | E. Wroblewski over J. Weinraub | 6-2; 6-3 | 07/26/09 | E. Wroblewski over H. Rajan | 6-1; 6-3 |
| 07/26/09 | J. Weinraub over A. Duong | 6-4; 6-2 | 07/27/09 | J. Broughton over J. Weinraub | 6-3; 7-6 |
| 07/28/09 | E. Wroblewski over L. Godden | 10-0 | 07/28/09 | S. Tran over F. Nguyen | 6-4; 7-6 |
| 07/27/09 | C. Patrick ties A. Pica | 1-1 | 07/30/09 | J. Miceli over J. Gray | 6-1; 6-2 |
| 07/20/09 | O. Iacob over R. Narayan | 6-0; 6-0 | 08/02/09 | O. Iacob over R. Narayan | 6-0; 6-2 |
| 08/03/09 | D. Pond over B. Ng | 6-1; 6-2 | 07/30/09 | J. Weinraub over S. Tran | 6-4; 6-2 |
| 08/05/09 | A. Patel over O. Iacob | 6-4; 6-2 | 08/06/09 | J. Miceli over N. Guilliams | 6-3; 6-3 |
| 08/09/09 | J. Miceli over E. Do | 6-2; 6-0 | 08/09/09 | E. Wroblewski over J. Weinraub | 6-2; 6-3 |
| 08/09/09 | J. Weinraub over A. Duong | 6-0; 6-1 | 08/07/09 | C. Patrick ties A. Pica | 1-1; 1-1 |
| 08/10/09 | J. Weinraub over S. Maki | 6-2; 6-1 | 08/11/09 | A. Patel over P. Tran | 6-4; 6-4 |
| 08/11/09 | J. Miceli over S. Maki | 6-1; 6-0 | 08/13/09 | K. Khan over J. Tong | 6-0; 6-3 |
| 08/15/09 | J. Miceli over J. Gray | 6-2; 6-3 | 08/15/09 | K. Nguyen over H. Rajan | 6-2; 6-4; 4-6 |
| 08/16/09 | K. Khan over J. Gray | 6-3; 6-2 | 08/16/09 | N. Smith over R. Narayan | 6-3; 6-1 |
| 08/16/09 | E. Wroblewski over J. Weinraub | 6-4; 6-3 | 08/17/09 | F. Nguyen over G. Sivasakthivel | 6-4; 4-6; 6-3 |
| 08/18/09 | K. Khan over C. Patrick | 7-6; 6-0 | 08/19/09 | N. Smith over K. Khan | 6-0 Ret. |
| 08/19/09 | J. Miceli over S. Maki | 6-4; 6-4 | 08/20/09 | E. Do over J. Miceli | 7-5; 7-5 |
| 08/22/09 | E. Wroblewski over J. Miceli | 2-6; 6-4; 6-1 | 08/25/09 | S. Tran over J. Miceli | 6-3; 6-3 |
| 08/26/09 | C. Michaud ties N. Mahjoub | 1-1 | 08/27/09 | D. Fuller over L. Godden | 6-1 |
| 08/30/09 | J. Miceli over E. Do | 6-0; 6-1 | 08/31/09 | J. Miceli over N. Alcantara | 6-1; 6-1 |
| 08/31/09 | K. Nguyen over S. Tran | 6-3; 6-3 | 09/02/09 | S. Tran over J. Miceli | 6-3; 6-2 |
| 09/03/09 | J. White over A. Kanumalla | 7-5; 6-3 | 09/05/09 | K. McIntosh over B. Ng | 6-1; 6-2 |
| 09/05/09 | S. Tran over F. Nguyen | 6-3 Ret. | 09/05/09 | B. Quintong over J. Miceli | 7-5; 1-1 |
| 09/08/09 | T. Cieslinski over G. Sivasakthivel | 7-5; 6-2 | 09/05/09 | K. McIntosh over J. Nguyen | 6-1; 6-2 |
| 09/08/09 | S. Tran over J. Szesterniak | 7-6; 7-6 | 08/09/09 | G. Sivasakthivel over N. Guilliams | 6-3; 6-4 |
| 07/12/09 | G. Sivasakthivel over N. Guilliams | 7-5; 6-2 | 09/08/09 | J. Miceli over J. Gray | 10-8 |
| 09/08/09 | E. Do over J. Gray | 10-5 | 09/09/09 | J. Miceli over K. Nguyen | 5-7; 6-0; 6-3 |
| 09/12/09 | J. Miceli over J. Gray | 6-0; 6-1 | 09/13/09 | J. Miceli over S. Maki | 6-3; 6-0 |
| 09/18/09 | S. Tran over F. Nguyen | 7-5; 4-6; 7-6 | 09/19/09 | B. Quintong over J. Miceli | 6-1; 6-1 |
| 09/21/09 | J. Miceli over E. Do | 6-2; 7-6 | 09/22/09 | J. Miceli ties S. Mahdavi | 1-1 |
| 09/23/09 | G. Sivasakthivel over T. Ngo | 6-4; 7-5 | 09/24/09 | J. Szesterniak over S. Tran | 6-3; 6-2 |
| 09/26/09 | C. Nguyen over A. Duong | 6-0; 6-0 | 09/24/09 | J. Miceli over E. Do | 1-6; 7-5; 5-5 Ret. |
| 09/30/09 | D. Fuller ties S. Fararji | 6-2; 3-4 | 10/01/09 | K. Kiley over E. Do | 6-4 |
| 10/01/09 | J. Szesterniak over J. Gray | 6-1; 6-1 | 10/01/09 | R. Pham over S. Handy | 6-2; 6-1 |
| 09/04/09 | A. Pica over A. Kanumalla | 6-3; 6-5; 6-2 | 10/05/09 | C. Nguyen over T. Ngo | 6-2; 6-3 |
| 10/07/09 | A. Van Raalten over J. Miceli | 6-2; 6-0 | 10/09/09 | R. Pham over S. Handy | 6-1; 6-4 |
| 10/10/09 | D. Pond ties A. Van Raalten | 6-2; 5-5 | 10/03/09 | T. Hoang over E. Do | 6-0; 6-1 |
| 10/11/09 | C. Nguyen over A. Duong | 6-2; 6-3 | 10/12/09 | J. Szesterniak over P. Gray | 6-3; 6-4 |
| 10/12/09 | C. Nguyen ties R. Pham | 5-7; 6-1 | 10/15/09 | R. Pham over S. Handy | 4-6; 6-1; TB 6-4 |
| 10/18/09 | K. Khan over J. Gray | 6-3; 6-4 | 10/18/09 | R. Stoecker over M. Maynes | 6-3; 3-6; 6-1 |
| 10/21/09 | S. Tran over K. Kiley | 5-7; 3-2 Ret. | 10/21/09 | C. Nguyen over T. Ngo | 2-6; 6-3; 6-4 |
| 10/23/09 | K. Khan over S. Maki | 6-2 Ret. | 10/24/09 | A. Van Raalten over J. Miceli | 6-2; 6-1 |
| 10/27/09 | B. Quintong over S. Vinik | 6-4; 6-1 | 10/27/09 | K. Khan over T. Kwon | 6-4; 6-1 |
| 10/27/09 | G. Sivasakthivel over T. Ngo | 6-1; 3-6; 6-0 | 10/28/09 | C. Nguyen ties J. Dang | 1-1 |
| 10/17/09 | T. Hoang over E. Do | 6-0; 6-2 | 10/25/09 | T. Hoang over E. Do | 6-0; 6-3; 6-3 |
| 10/26/09 | E. Do over K. Kiley | 6-4; 4-4 Ret. | 10/19/09 | E. Do over J. Gray | 6-3; 6-4 |
| 10/28/09 | J. Szesterniak over S. Tran | 6-4; 6-1 | 10/30/09 | E. Do over J. Miceli | 6-2; 5-3 |
| 10/30/09 | J. Miceli over J. Gray | 6-2; 6-4 | 10/30/09 | E. Do over J. Gray | 6-4; 6-1 |
| 10/29/09 | S. Vinik over T. Hoang | 1-6; 6-1; 6-4 | 10/31/09 | K. Nguyen over T. Kwon | 6-0; 6-1 |
| 10/28/09 | T. Kwon over C. Patrick | 6-3; 7-5 | 11/01/09 | T. Hoang over E. Do | 6-3; 6-0 |
| 11/01/09 | I. Keliuotis over J. Gray | 6-4; 6-2 | 11/02/09 | D. Fuller over S. Vinik | 6-4; 6-2 |
| 11/04/09 | K. Nguyen over J. Gray | 6-2; 6-1 | 11/03/09 | D. Foulds ties R. Pham | 6-1; 1-2 |
| 10/24/09 | D. Foulds over K. Martin | 6-2; 6-3 | 11/03/09 | T. Hoang over Q. Nguyen | 6-1; 6-2 |
| 11/04/09 | S. Vinik over J. Miceli | 6-4; 6-4 | 11/05/09 | E. Do over K. Nguyen | 7-5; 6-3 |
| 11/05/09 | K. Khan over S. Maki | 6-1; 6-4 | 11/05/09 | S. Tran over J. Gray | 6-3; 6-1; 6-4 |
| 11/08/09 | K. Fedee over E. Do | 6-0; 6-2 | 11/07/09 | B. Quintong ties Q. Nguyen | 1-1 |
| 11/09/09 | T. Hoang ties D. Pond | 6-4; 2-6 | 11/09/09 | N. Miles ties M. Pasqualetto | 1-1 |
| 11/09/09 | C. Nguyen over K. Nguyen | 6-4; 6-2 | 10/31/09 | G. Sivasakthivel over A. Kanumalla | 6-4; 6-3 |
| 11/10/09 | D. Pond ties A. Kuhn | 6-1; 1-4 | 11/11/09 | A. Kuhn over B. Broderick | 6-4; 6-4 |
| 11/11/09 | K. Nguyen over T. Ngo | 6-3; 6-0 | 11/09/09 | S. Vinik ties Q. Nguyen | 6-7; 1-0 |
| 11/11/09 | R. Pham ties D. Foulds | 1-1 | 11/13/09 | R. Pham ties T. Ngo | 6-2; 5-4 |
| 11/14/09 | K. Song over A. Kanumalla | 6-1; 6-2 | 11/14/09 | T. Cieslinski over G. Sivasakthivel | 6-4; 7-5 |
