June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
17,950 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/25/26 | D. Prepas | C. Owens | 7-5; 5-7; 7-5 | Summer | Men's Advanced2 3.75 |
| 06/24/26 | A. Duong | C. St Clair | 6-1; 6-3 | Summer | Mixed Skilled |
| 06/24/26 | F. Martin | J. Singh |
6-2; 5-7; TB 12-10 |
Summer | Men's Advanced2 3.75 |
| 06/24/26 | A. Van | S. Hong |
6-3; 3-6; TB 10-8 |
Summer | Men's Competitive2 3.25 |
| 06/23/26 | V. Sah | E. Mac |
6-2; 4-6; TB 10-2 |
Summer | Men's Competitive2 3.25 |
| 06/23/26 | B. Corey | N. Nadeswaran |
6-4; 5-7; TB 10-8 |
Summer | Men's Competitive2 3.25 |
| 06/23/26 | R. Itchon | A. Jung | 7-5; 6-4 | Advanced Playoffs | |
| 06/22/26 | D. Tran | E. Mac | 6-3; 6-3 | Summer | Men's Competitive2 3.25 |
| 06/22/26 | A. Romero | F. Allen | 6-2; 6-3 | Summer | Men's Competitive2 3.25 |
| 06/21/26 | V. Sah | J. Lyman |
2-6; 6-0; TB 10-5 |
Competitive2 Playoffs | |
| 06/20/26 | V. Sah | K. Pham | 7-5; 6-2 | Summer | Men's Competitive2 3.25 |
| 06/20/26 | J. Fan | L. Dai | 7-5; 6-4 | Summer | Mixed Skilled |
| 06/20/26 | A. Thornton | F. Martin | 6-2; 6-3 | Summer | Men's Advanced2 3.75 |
| 06/20/26 | A. Phan | E. Mac | 6-2; 7-6 | Summer | Men's Competitive2 3.25 |
| 06/19/26 | F. Allen | N. Nadeswaran |
2-6; 7-6; TB 10-7 |
Summer | Men's Competitive2 3.25 |
| 06/19/26 | G. Masciel | E. Mac | 6-4; 7-5 | Summer | Men's Competitive2 3.25 |
| 06/19/26 | A. Romero | J. Bautista | 6-2; 6-4 | Summer | Men's Competitive2 3.25 |
| 06/19/26 | J. Shin | A. Van | 10-8 | Summer | Men's Competitive2 3.25 |
| 06/19/26 | M. Mai | D. Prepas |
3-6; 6-1; TB 11-9 |
Summer | Men's Advanced2 3.75 |
| 06/19/26 | D. Prepas | M. Prado | 6-4; 7-6 | Summer | Men's Advanced2 3.75 |
| 06/18/26 | J. Chung | D. Rohrbacher | 6-4; 7-5 | Summer | Men's Competitive2 3.25 |
| 06/18/26 | D. Tran | K. Pham | 6-3; 6-1 | Summer | Men's Competitive2 3.25 |
| 06/18/26 | J. Singh | M. Sukhonos | 6-4; 6-3 | Summer | Men's Advanced2 3.75 |
| 06/17/26 | D. Rohrbacher | A. Van |
3-6; 6-2; TB 10-8 |
Summer | Men's Competitive2 3.25 |
| 06/17/26 | V. Kalansuriya | S. Kothari | 6-3; 6-4 | Summer | Mixed Skilled |
| 06/17/26 | A. Ferris Prabhu | D. Prepas | 6-1; 7-5 | Summer | Men's Advanced2 3.75 |
| 06/17/26 | V. Sah | N. Nadeswaran |
6-3; 5-7; TB 10-3 |
Summer | Men's Competitive2 3.25 |
| 06/17/26 | M. Prado | A. Ferris Prabhu |
6-7; 7-6; TB 10-3 |
Summer | Men's Advanced2 3.75 |
| 06/17/26 | M. Mai | R. Ramanathan |
6-4; 3-6; TB 10-6 |
Summer | Men's Advanced2 3.75 |
| 06/17/26 | A. Romero | E. Mac | 6-4; 6-3 | Summer | Men's Competitive2 3.25 |
| 06/17/26 | H. Tran | G. Ramirez | 7-5; 4-6; 6-2 | Skilled Playoffs | |
| 06/16/26 | A. Phan | A. Romero | 6-7; 6-4; 7-6 | Summer | Men's Competitive2 3.25 |
| 06/16/26 | E. Mac | K. Kim |
6-4; 2-6; TB 10-7 |
Summer | Men's Competitive2 3.25 |
| 06/16/26 | A. Van | J. Chung |
4-6; 7-6; TB 10-7 |
Summer | Men's Competitive2 3.25 |
| 06/16/26 | J. Shin | B. Corey | 6-2; 6-2 | Summer | Men's Competitive2 3.25 |
| 06/16/26 | E. Bilotta | R. Ramanathan | 6-1; 6-3 | Summer | Men's Advanced2 3.75 |
| 06/16/26 | C. Owens | A. Ferris Prabhu |
4-6; 6-3; TB 10-7 |
Summer | Men's Advanced2 3.75 |
| 06/15/26 | D. Tran | D. Rohrbacher | 6-4; 6-2 | Summer | Men's Competitive2 3.25 |
| 06/15/26 | V. Kalansuriya | R. Solis |
6-4; 3-6; TB 10-5 |
Summer | Mixed Skilled |
| 06/15/26 | G. Masciel | A. Van | 6-0; 6-4 | Summer | Men's Competitive2 3.25 |
| 06/15/26 | R. Ramanathan | J. Tang | 6-3; 6-2 | Summer | Men's Advanced2 3.75 |
| 06/15/26 | V. Sah | J. Shin | 6-2; 6-3 | Summer | Men's Competitive2 3.25 |
| 06/15/26 | J. Shook | E. Mac |
6-7; 6-3; TB 10-6 |
Summer | Men's Competitive2 3.25 |
| 06/14/26 | V. Sah | D. Rohrbacher |
6-0; 3-6; TB 11-9 |
Summer | Men's Competitive2 3.25 |
| 06/14/26 | N. Nadeswaran | A. Tahhan | 6-4; 1-2 Ret. | Summer | Men's Competitive2 3.25 |
