June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
17,834 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 06/04/26 | K. Huo | L. Dai | 6-4; 6-2 | Skilled Playoffs | |
| 06/03/26 | J. Lyman | R. Mehra |
5-7; 6-1; TB 10-5 |
Summer | Men's Advanced2 3.75 |
| 06/03/26 | M. Prado | M. Sukhonos | 6-3; 6-2 | Competitive Playoffs | |
| 06/03/26 | M. Mai | M. Prado | 6-3; 6-2 | Summer | Men's Advanced2 3.75 |
| 06/03/26 | M. Mai | A. Auerbach | 6-1; 6-3 | Summer | Men's Advanced2 3.75 |
| 06/02/26 | W. Lee | E. Manalo | 10-4 | Summer | Men's Advanced2 3.75 |
| 06/02/26 | L. Kenigson | V. Muse | 6-3; 6-2 | Advanced Playoffs | |
| 06/02/26 | L. Macias | N. Nadeswaran | 6-0; 7-5 | Competitive2 Playoffs | |
| 06/01/26 | V. Sah | A. Van |
6-2; 1-6; TB 10-6 |
Competitive2 Playoffs | |
| 05/31/26 | J. Avelino | W. Lee | 6-4; 6-4 | Competitive Playoffs | |
| 05/31/26 | S. Hong | K. Pham | 7-5; 6-3 | Competitive2 Playoffs | |
| 05/30/26 | R. Ganesan | P. Schiwek | 8-6; 6-2 | Skilled Playoffs | |
| 05/29/26 | G. Ramirez | M. Allu |
7-6; 3-6; TB 10-7 |
Skilled Playoffs | |
| 05/25/26 | L. Do | M. Sukhonos |
4-6; 6-3; TB 10-8 |
Spring Season #2 | Men's Competitive2 3.25 |
| 05/25/26 | N. Morris | A. Van | 6-7; 6-3; 6-3 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/24/26 | L. Do | A. Van |
3-6; 6-3; TB 10-7 |
Spring Season #2 | Men's Competitive2 3.25 |
| 05/24/26 | G. Ramirez | A. Duong | 6-4; 7-5 | Spring Season #2 | Mixed Skilled |
| 05/24/26 | A. Pirayesh | M. Prado | 7-5; 2-6; 6-2 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/24/26 | K. Pham | S. Hong | 2-6; 2-2 Ret. | Spring Season #2 | Men's Competitive2 3.25 |
| 05/24/26 | J. Tang | J. Avelino | 6-4; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/23/26 | A. Pirayesh | M. Sukhonos | 6-2; 6-3 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/23/26 | B. Angat | D. Shea | 7-5; 7-5 | Spring Season #2 | Mixed Skilled |
| 05/23/26 | S. Hong | A. Van | 6-2; 7-5 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/22/26 | J. Shin | A. Van | 10-7 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/22/26 | R. Itchon | D. Prepas | 6-1; 6-3 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/22/26 | M. Mai | M. Prado | 6-3; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/22/26 | D. Prepas | S. Chun | 6-3; 7-6 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/22/26 | R. Ramanathan | S. Peelukhana | 7-5; 4-6; 6-3 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/22/26 | L. Do | H. Lai | 6-4; 6-1 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/22/26 | L. Dai | K. Jia | 7-5; 3-6; 8-6 | Spring Season #2 | Mixed Skilled |
| 05/21/26 | V. Sah | H. Lai | 6-3; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/21/26 | B. Angat | N. Vu | 6-1; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/21/26 | M. Allu | G. Ramirez | 6-2; 5-7; 6-4 | Spring Season #2 | Mixed Skilled |
| 05/21/26 | D. Rohrbacher | A. Van |
3-6; 6-2; TB 10-8 |
Spring Season #2 | Men's Competitive2 3.25 |
| 05/20/26 | S. Hong | H. Moreira | 10-10 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/20/26 | J. Chung | A. Van | 10-9 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/20/26 | K. Huo | R. Ganesan | 7-6; 7-5 | Spring Season #2 | Mixed Skilled |
| 05/19/26 | A. Pur | V. Sah |
3-6; 6-0; TB 10-4 |
Spring Season #2 | Men's Competitive2 3.25 |
| 05/19/26 | S. Hong | D. Rohrbacher |
6-7; 6-4; TB 10-8 |
Spring Season #2 | Men's Competitive2 3.25 |
| 05/19/26 | A. Jung | R. Ramanathan | 6-1; 6-4 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/19/26 | C. Owens | F. Martin | 6-3; 7-5 | Spring Season #2 | Men's Advanced2 3.75 |
| 05/18/26 | J. Shin | P. Madhan | 7-6; 6-0 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/18/26 | J. Lyman | A. Pur | 6-4; 6-3 | Spring Season #2 | Men's Competitive2 3.25 |
| 05/18/26 | R. Ramanathan | M. Mai |
6-2; 6-7; TB 10-4 |
Spring Season #2 | Men's Advanced2 3.75 |
| 05/18/26 | A. Pirayesh | S. Chun |
7-6; 5-7; TB 10-5 |
Spring Season #2 | Men's Advanced2 3.75 |
